Canal Count Year-by-Year Species Totals
Submitted by John Beetham on Wed, 12/10/2008 - 5:01pm.
| Species | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Common Loon | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pied-billed Grebe | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 0 | 14 | 21 | 15 |
| Horned Grebe | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Double-crested Cormorant | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great Blue Heron | 57 | 42 | 23 | 48 | 112 | 24 | 32 | 40 | 41 | 43 | 62 |
| Black-crowned Night-Heron | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Black Vulture | 19 | 5 | 22 | 53 | 50 | 19 | 36 | 78 | 34 | 38 | 142 |
| Turkey Vulture | 45 | 21 | 50 | 177 | 128 | 14 | 60 | 179 | 64 | 71 | 150 |
| Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tundra Swan | 32 | 10 | 0 | 26 | 33 | 0 | 0 | 0 | 0 | 7 | 0 |
| Canada Goose | 3678 | 5978 | 5149 | 3808 | 9609 | 5933 | 5679 | 1369 | 2257 | 3324 | 6993 |
| Cackling Goose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Snow Goose | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Wood Duck | 24 | 7 | 9 | 11 | 27 | 0 | 0 | 9 | 2 | 15 | 0 |
| Gadwall | 14 | 42 | 8 | 21 | 15 | 15 | 0 | 0 | 1 | 16 | 7 |
| American Black Duck | 165 | 564 | 220 | 325 | 563 | 256 | 544 | 150 | 159 | 244 | 386 |
| Mallard | 678 | 1162 | 555 | 790 | 1197 | 310 | 421 | 298 | 475 | 650 | 565 |
| Northern Pintail | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Northern Shoveler | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Wigeon | 13 | 41 | 81 | 32 | 14 | 2 | 0 | 0 | 0 | 7 | 13 |
| Green-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Canvasback | 751 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 |
| Redhead | 295 | 4 | 51 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| Ring-necked Duck | 450 | 1055 | 1837 | 196 | 563 | 474 | 508 | 307 | 273 | 544 | 429 |
| Greater Scaup | 103 | 0 | 0 | 0 | 0 | 0 | 89 | 1 | 0 | 0 | 0 |
| Lesser Scaup | 154 | 49 | 3 | 0 | 164 | 24 | 1 | 40 | 7 | 2 | 56 |
| Bufflehead | 37 | 32 | 38 | 22 | 98 | 83 | 85 | 24 | 38 | 299 | 388 |
| Common Goldeneye | 34 | 57 | 29 | 9 | 92 | 28 | 157 | 11 | 70 | 34 | 50 |
| Hooded Merganser | 4 | 61 | 11 | 3 | 52 | 37 | 35 | 8 | 11 | 10 | 42 |
| Common Merganser | 86 | 181 | 84 | 92 | 376 | 300 | 392 | 157 | 163 | 159 | 573 |
| Red-breasted Merganser | 9 | 5 | 3 | 0 | 21 | 4 | 8 | 0 | 2 | 2 | 0 |
| Ruddy Duck | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1 |
| Osprey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bald Eagle | 12 | 4 | 5 | 17 | 23 | 15 | 19 | 13 | 22 | 14 | 32 |
| Golden Eagle | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Northern Harrier | 3 | 2 | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 3 |
| Sharp-shinned Hawk | 4 | 7 | 3 | 8 | 17 | 5 | 6 | 3 | 5 | 3 | 9 |
| Cooper's Hawk | 4 | 4 | 0 | 2 | 7 | 5 | 6 | 3 | 6 | 8 | 3 |
| Red-shouldered Hawk | 11 | 15 | 5 | 36 | 40 | 23 | 32 | 32 | 16 | 35 | 30 |
| Red-tailed Hawk | 50 | 41 | 40 | 59 | 87 | 27 | 37 | 31 | 27 | 42 | 42 |
| American Kestrel | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 |
| Merlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ring-necked Pheasant | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruffed Grouse | 2 | 0 | 4 | 6 | 3 | 0 | 2 | 0 | 1 | 1 | 1 |
| Wild Turkey | 0 | 6 | 20 | 78 | 27 | 12 | 65 | 13 | 49 | 35 | 75 |
| Northern Bobwhite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| American Coot | 176 | 417 | 1 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 0 |
| Killdeer | 4 | 16 | 0 | 16 | 6 | 0 | 2 | 0 | 6 | 10 | 3 |
| Greater Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bonaparte's Gull | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ring-billed Gull | 743 | 68 | 235 | 1040 | 793 | 201 | 384 | 1103 | 494 | 302 | 884 |
| Herring Gull | 22 | 15 | 55 | 34 | 34 | 17 | 13 | 10 | 3 | 5 | 17 |
| Great Black-backed Gull | 3 | 6 | 11 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| gull sp. | 0 | 0 | 0 | 106 | 1 | 30 | 0 | 0 | 0 | 45 | 187 |
| Rock Pigeon | 245 | 236 | 548 | 330 | 702 | 266 | 241 | 115 | 178 | 657 | 988 |
| Mourning Dove | 67 | 158 | 93 | 92 | 162 | 125 | 123 | 96 | 192 | 176 | 134 |
| Eastern Screech Owl | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Great Horned Owl | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
| Barred Owl | 7 | 4 | 1 | 7 | 15 | 0 | 3 | 2 | 4 | 10 | 5 |
| Belted Kingfisher | 40 | 47 | 19 | 45 | 112 | 30 | 36 | 55 | 58 | 72 | 54 |
| Red-headed Woodpecker | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
| Red-bellied Woodpecker | 230 | 371 | 360 | 473 | 678 | 499 | 357 | 449 | 312 | 425 | 375 |
| Yellow-bellied Sapsucker | 21 | 211 | 54 | 80 | 178 | 230 | 108 | 67 | 94 | 111 | 116 |
| Downy Woodpecker | 291 | 515 | 319 | 535 | 869 | 521 | 488 | 419 | 511 | 530 | 488 |
| Hairy Woodpecker | 64 | 68 | 38 | 71 | 153 | 64 | 101 | 62 | 115 | 81 | 86 |
| Northern Flicker | 84 | 176 | 108 | 123 | 198 | 242 | 44 | 136 | 65 | 143 | 115 |
| Pileated Woodpecker | 136 | 136 | 118 | 143 | 308 | 192 | 145 | 149 | 145 | 152 | 152 |
| Eastern Phoebe | 17 | 18 | 20 | 17 | 26 | 15 | 9 | 6 | 11 | 13 | 15 |
| Northern Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blue Jay | 89 | 191 | 98 | 236 | 289 | 221 | 102 | 187 | 106 | 353 | 165 |
| American Crow | 775 | 1026 | 682 | 1745 | 1940 | 894 | 672 | 667 | 666 | 1161 | 1261 |
| Fish Crow | 7 | 23 | 6 | 89 | 24 | 10 | 24 | 28 | 10 | 31 | 78 |
| crow sp. | 38 | 41 | 45 | 235 | 64 | 25 | 10 | 27 | 0 | 119 | 84 |
| Common Raven | 16 | 7 | 8 | 21 | 38 | 15 | 23 | 25 | 19 | 43 | 37 |
| Black-capped Chickadee | 188 | 211 | 52 | 276 | 363 | 99 | 147 | 124 | 137 | 136 | 63 |
| Carolina Chickadee | 529 | 823 | 657 | 1129 | 1368 | 485 | 675 | 855 | 893 | 930 | 693 |
| chickadee sp. | 14 | 70 | 40 | 106 | 61 | 79 | 60 | 7 | 14 | 81 | 64 |
| Tufted Titmouse | 347 | 638 | 360 | 812 | 1157 | 374 | 524 | 478 | 546 | 537 | 536 |
| White-breasted Nuthatch | 179 | 416 | 234 | 481 | 664 | 350 | 456 | 311 | 414 | 477 | 403 |
| Red-breasted nuthatch | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 6 | 5 | 2 | 1 |
| Brown Creeper | 75 | 79 | 29 | 115 | 232 | 103 | 102 | 110 | 219 | 141 | 132 |
| Carolina Wren | 178 | 430 | 279 | 516 | 709 | 315 | 398 | 453 | 542 | 551 | 505 |
| Winter Wren | 14 | 68 | 18 | 44 | 73 | 37 | 58 | 48 | 48 | 61 | 82 |
| House Wren | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Golden-crowned Kinglet | 125 | 20 | 169 | 129 | 258 | 119 | 246 | 246 | 241 | 206 | 370 |
| Ruby-crowned Kinglet | 35 | 21 | 61 | 39 | 72 | 42 | 11 | 44 | 28 | 58 | 57 |
| Eastern Bluebird | 104 | 419 | 291 | 332 | 359 | 153 | 203 | 151 | 440 | 520 | 261 |
| Hermit Thrush | 4 | 40 | 12 | 4 | 25 | 14 | 7 | 17 | 5 | 8 | 12 |
| American Robin | 82 | 310 | 24 | 638 | 255 | 555 | 280 | 1245 | 494 | 588 | 228 |
| Northern Mockingbird | 15 | 52 | 12 | 47 | 75 | 26 | 42 | 18 | 32 | 25 | 28 |
| Gray Catbird | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| European Starling | 662 | 725 | 494 | 600 | 947 | 1021 | 692 | 703 | 1254 | 971 | 733 |
| Cedar Waxwing | 218 | 6 | 204 | 397 | 314 | 149 | 22 | 403 | 243 | 352 | 68 |
| Orange-crowned Warbler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow-rumped Warbler | 80 | 84 | 198 | 96 | 164 | 111 | 64 | 138 | 104 | 206 | 133 |
| Eastern Towhee | 1 | 0 | 1 | 10 | 8 | 1 | 6 | 5 | 1 | 6 | 7 |
| American Tree Sparrow | 104 | 29 | 24 | 21 | 143 | 38 | 18 | 0 | 13 | 28 | 6 |
| Field Sparrow | 3 | 14 | 4 | 3 | 25 | 10 | 6 | 4 | 41 | 10 | 21 |
| Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Savannah Sparrow | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fox Sparrow | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Song Sparrow | 112 | 282 | 98 | 232 | 394 | 365 | 215 | 132 | 172 | 297 | 312 |
| Swamp Sparrow | 2 | 26 | 0 | 7 | 8 | 24 | 21 | 6 | 0 | 15 | 18 |
| White-throated Sparrow | 345 | 694 | 275 | 604 | 1190 | 976 | 781 | 452 | 757 | 741 | 1170 |
| White-crowned Sparrow | 7 | 1 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 2 | 3 |
| Dark-eyed Junco | 531 | 962 | 471 | 708 | 1230 | 988 | 943 | 415 | 1304 | 799 | 772 |
| Northern Cardinal | 217 | 596 | 318 | 501 | 796 | 560 | 338 | 250 | 510 | 498 | 512 |
| Red-winged Blackbird | 4 | 2 | 5 | 1 | 15 | 0 | 70 | 1 | 12 | 60 | 37 |
| Rusty Blackbird | 156 | 3 | 0 | 4 | 159 | 11 | 0 | 0 | 0 | 0 | 0 |
| Common Grackle | 1 | 1 | 0 | 3042 | 0 | 0 | 0 | 216 | 1 | 1 | 0 |
| Brown-headed Cowbird | 0 | 0 | 0 | 400 | 3 | 25 | 0 | 5 | 15 | 19 | 0 |
| House Finch | 34 | 258 | 189 | 115 | 60 | 18 | 28 | 27 | 13 | 23 | 18 |
| Purple Finch | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 19 | 0 | 6 | 18 |
| Pine Siskin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| American Goldfinch | 154 | 149 | 156 | 315 | 289 | 101 | 169 | 221 | 291 | 187 | 364 |
| House Sparrow | 74 | 77 | 33 | 84 | 88 | 77 | 184 | 130 | 93 | 80 | 81 |
| species | 89 | 89 | 80 | 91 | 84 | 85 | 86 | 74 | 84 | 87 | 90 |
| individuals | 14411 | 20693 | 16200 | 23158 | 19505 | 18489 | 17888 | 13619 | 15641 | 18707 | 23190 |
| ex. Canada Geese | 10733 | 14715 | 11050 | 19350 | 13721 | 12566 | 12209 | 12250 | 13384 | 15383 | 16197 |
| ex. cowbird/grackle flock* | -- | -- | -- | 15047 | -- | -- | -- | -- | -- | -- | -- |
| miles covered | 138 | 142 | 129 | 178 | 176 | 150 | 182 | 126 | 171 | 171 | 158 |
* 2002 only, to account for a large cowbird and grackle flock in mile 71. See the 2002 report for details.
Return to the Canal Count page for annual spreadsheets and reports.
